* For registration assistance 01001042683 – 01026690051
REGISTRATION FEES
| Early Till 31/8 |
Regular From 1/9 till 15/10 |
Onsite After 15/10 |
|
|---|---|---|---|
| Full Registration (Egyptians) | EGP 3000 | EGP 3500 | EGP 4000 |
| Full Registration (Non- Egyptians) | USD 250 | USD 300 | USD 350 |
| Full Registration + Gala Dinner (Egyptians) | EGP 4000 | EGP 4500 | EGP 5000 |
| Full Registration + Gala Dinner (Non-Egyptians) | USD 300 | USD 350 | USD 400 |
| Residents Full Registration (Egyptians) | EGP 2200 | EGP 2500 | EGP 3000 |
| Residents Full Registration (Non- Egyptians) | USD 125 | USD 150 | USD 175 |
| Residents Full Registration + Gala Dinner (Egyptians) | EGP 3200 | EGP 3500 | EGP 4000 |
| Residents Full Registration + Gala Dinner (Non-Egyptians) | USD 175 | USD 200 | USD 225 |
| Countries with low currency | USD 125 | USD 150 | USD 175 |
| Countries with low currency Registration + Gala Dinner | USD 175 | USD 200 | USD 225 |
| Online Registration (Egyptians) | EGP 1500 | EGP 1750 | EGP 2000 |
| Online Registration (Non- Egyptians) | USD 125 | USD 150 | USD 175 |
Note: All payments will be deducted in Egyptian Pounds
1 USD = 40 EGP
Countries with Discounted Registration Fees
| Afghanistan | Honduras | Philippines |
| Angola | India | Rwanda |
| Bangladesh | Indonesia | São Tomé and Principe |
| Benin | Kenya | Senegal |
| Bhutan | Kiribati | Sierra Leone |
| Bolivia | Korea, Dem. People’s Rep. | Solomon Islands |
| Burkina Faso | Kosovo | Somalia |
| Burundi | Kyrgyz Republic | South Sudan |
| Cabo Verde | Lao PDR | Sri Lanka |
| Cambodia | Lesotho | Sudan |
| Cameroon | Liberia | Swaziland |
| Central African Republic | Madagascar | Syrian Arab Republic |
| Chad | Malawi | Tajikistan |
| Comoros | Mali | Tanzania |
| Congo, Dem. Rep. | Mauritania | Timor-Leste |
| Congo, Rep. | Micronesia, Fed. Sts. | Togo |
| Côte d’Ivoire | Moldova | Tunisia |
| Djibouti | Mongolia | Uganda |
| El Salvador | Morocco | Ukraine |
| Eritrea | Mozambique | Uzbekistan |
| Ethiopia | Myanmar | Vanuatu |
| Gambia, The | Nepal | Vietnam |
| Georgia | Nicaragua | West Bank and Gaza |
| Ghana | Niger | Yemen, Rep. |
| Guinea | Nigeria | Zambia |
| Guinea-Bissau | Pakistan | Zimbabwe |
| Haiti | Papua New Guinea |
ACCOMMODATION
| Tolip Hotel Alexandria ( 5 Stars ) Fully Booked | Single Room | Double Room |
|---|---|---|
| Egyptians | EGP 2700 | EGP 2900 |
| Non Egyptians | USD 120 | USD 140 |
| Hilton Green Plaza Hotel ( 5 Stars ) | Single Room | Double Room |
| Egyptians | EGP 2900 | EGP 3100 |
| Non Egyptians | USD 140 | USD 160 |
| FULL GUEST PACKAGE | * 2 Nights accommodation at Tolip hotel
* Onsite registration |
EGP 8400 |